Group profile
  Newage Textiles Ltd.   View |
  Newage Apparels Ltd. - Woven Unit   View |
  Newage Apparels Ltd. - Knit Unit   View |
  Keilock Newage Bangladesh Ltd.   View |
  Newage Garments Ltd.   View |
Group Presentation
  Newage Group Presentation.  View |
Sustainability Report
  GRI Report.  View |
Certifications
  Oeko-Tex Standard 100 - Newage Textiles Ltd. (2022).  View    |   
  Organic Content Standard (OCS) 2.0 - Newage Textiles Ltd.(2019-2020).  View    |   
  Oeko-Tex Standard 100 - Newage Apparels Ltd. 2021.  View    |   
  Organic Content Standard (OCS) Ver 3.0 - Newage Garments Ltd.(2022).  View    |   
  WRAP - Newage Garments Ltd 2022.  View    |   
  CPI2 Bronze Certificate - Newage Apparels Ltd..  View    |   
  Higg Index Certificate Environment 2021- Newage Apparels Ltd..  View    |   
  WRAP- Newage Apparels Ltd. (2021-22).  View    |   
  Recyled Claim Standard (RCS) Ver2.0 - Newage Apparels Ltd. 2022.  View    |   
  Organic Content Standard (OCS) Ver 3.0 - Newage Apparels Ltd. 2022.  View    |   
  Higg Index Certificate Environment 2021- Newage Garments Ltd..  View    |   
  Higg Index Certificate Environment 2021 - Keilock Newage Bangladesh Ltd..  View    |   
  Global Organic Textile Standard (GOTS) - Newage Garments Limited 2022.  View    |   
  Oeko-Tex Standard 100 - Newage Garments Ltd (2020-21).  View    |   
  Oeko-Tex Standard 100 - Keilock Newage Bangladesh Ltd..  View    |   
  Recycled Claim Standard (RCS) Ver2.0 - Keilock Newage Bangladesh Ltd. 2022.  View    |   
  Global Recycled Standard (GRS) Ver4.0 - Newage Apparels Ltd. 2022.  View    |   
  Global Recycled Standard (GRS) Ver4.0 - Keilock Newage Bangladesh Ltd. 2022.  View    |   
  European Flax Certificate - Newage Garments Limited (2022-24).  View    |   
  Recyled Claim Standard (RCS) Ver2.0 - Newage Garments Ltd. 2022.  View    |   
  Global Recycled Standard (GRS) Ver4.0 - Newage Garments Ltd. 2022.  View    |